Updated 09/18/19
As a teacher, we know there are some products you just can’t start the new school year without. Earlier this summer, we offered a group of select TeacherLists users the opportunity to add products onto their School’s Supply Lists. In return, they will receive an assortment of complimentary supplies from our generous sponsors.
Didn’t receive an offer from us? Make sure we have your correct email address! And then, keep an eye out – there will be more offers coming soon!
Thanks to the following schools for participating — watch the mail for your package coming soon!
Shelby | Floyd | Abbeville Elementary School | Abbeville | AL |
Kathryn | Owensby | Meadow View Elementary School | Alabaster | AL |
Allison | Brooks | Arab Primary School | Arab | AL |
Carrie | Gervais | Owens Elementary School | Athens | AL |
Meaghan | Kimbrell | Cary Woods Elementary School | Auburn | AL |
Sonya | Mocks | Ogletree School | Auburn | AL |
Michelle | Perry | Shades Valley High School | Birmingham | AL |
Olsen | Ross | Shades Valley Technical Academies | Birmingham | AL |
Garth | Smith | Swift Consolidated Elementary School | Bon Secour | AL |
Margaret | Walts | Elkmont School | Elkmont | AL |
Payton | Gilheart | Fairhope Intermediate School | Fairhope | AL |
Brittney C | Anaxy | Brookville Elementary | Graysville | AL |
Kristin | Leirer | Grantswood Community School | Hoover | AL |
Brooke | Elliott | Jemison High School | Jemison | AL |
Elizabeth | Brewer | Lanett High School | Lanett | AL |
Kimberly | Hurst | Coosada Elementary | Millbrook | AL |
Rebecca | Pounders | Phil Campbell Elementary | Phil Campbell | AL |
Ava | Cranmore | Prattville High School | Prattville | AL |
Vaneshia | Hood | Prattville High School | Prattville | AL |
Kara | Forbus | Coosa County Central Elem | Rockford | AL |
Jason | Harris | Elmore County Technical Center | Wetumpka | AL |
Melanie | Sams | Perrin Elementary | Benton | AR |
Kimberly | Sence | Apple Glen Elementary School | Bentonville | AR |
Kathy | Hancock | Ardis Ann Middle School | Bentonville | AR |
Elaine | Klein | Washington Junior High School | Bentonville | AR |
Rebecca | Simpson | Dunbar Magnet Middle School | Little Rock | AR |
Brenda | Wilson | Glen Rose Middle School | Malvern | AR |
Angie | Vest | Mount Pleasant Elem. School | Mount Pleasant | AR |
Julie | Weaver | Amboy Elementary | North Little Rock | AR |
Debbie | Mcclendon | Palestine-Wheatley Elementary | Palestine | AR |
Lou | Martin | Reagan Elementary School | Rogers | AR |
Jaunie | Lunceford | Yellville-Summit Elementary School | Yellville | AR |
Dale | Dunagan | Center For Academic Success The #2 | Douglas | AZ |
Rachel | Yant | Toltec Elementary | Eloy | AZ |
Margaret | Perea | Weinberg Elementary | Gilbert | AZ |
Annie | Shanahan | Desert Star Elementary | Goodyear | AZ |
Wendy | White | Riverbend Prep Academy | Laveen | AZ |
Gwen | Irby | Trinity Lutheran School | Litchfield Park | AZ |
Diane | Fernichio | Concordia Charter School | Mesa | AZ |
Nicky | Aleman | Learning Foundation Stapley | Mesa | AZ |
Trina | Mohler | Alta Loma School | Peoria | AZ |
Carol | Michael | Apache Elementary | Peoria | AZ |
Julie | Lau | Copper Canyon & Desert Pointe Academy | Peoria | AZ |
Amanda | Dominguez | C O Greenfield School | Phoenix | AZ |
Christine | Rowlan | Canyon Springs School | Phoenix | AZ |
Kim | Mclachlan | Cordova Middle School | Phoenix | AZ |
Mitra | Garza | Eagle College Prep Elementary School | Phoenix | AZ |
Lisa | Byers | Gavilan Peak Elementary | Phoenix | AZ |
Sonia | Castro | Ironwood Elementary School | Phoenix | AZ |
Misty | Adams | Washington Traditional School | Prescott | AZ |
Tiffany | Ashenbrener-Cook | W V Whitmore Elementary | Tucson | AZ |
Jineen | Vaughn | Vulture Peak Middle School | Wickenburg | AZ |
Stephanie | Savage | Nadaburg Elementary | Wittmann | AZ |
Sarah | Bails | Ronald Reagan Fundamental School | Yuma | AZ |
April | Hancock | South Junior High School | Anaheim | CA |
Jill | Kelsey | Warren Junior High School | Bakersfield | CA |
Rachel | Moran | David Starr Jordan Middle School | Burbank | CA |
Ofelia | Correa | Chula Vista Learning Community Charter | Chula Vista | CA |
Maria | Guy | Foursquare Christian School | Crescent City | CA |
Carmen | Phan | John Green Elementary | Dublin | CA |
Jennifer | Moon | Hidden Valley Middle School | Escondido | CA |
Krista | Schmidt | Weir Elementary School | Fairfield | CA |
Katie | Spore | San Cayetano | Fillmore | CA |
Realynn | Cordova | Folsom Lake High (Cont.) | Folsom | CA |
Sandee | Nagayama | Ahwahnee Middle School | Fresno | CA |
Donna | Basmajian | Vinland Elementary | Fresno | CA |
Laura | Azpeitia | Jacob Wiens Elem School | Hemet | CA |
Rebecca | Yancey | Maple Elementary | Hesperia | CA |
Rocio | Jimenez | Bennett/Kew Elementary | Inglewood | CA |
Lavert | Lee | Parent (Frank D.) Elementary | Inglewood | CA |
Bianca | Holmes | Loomis Elementary | Loomis | CA |
Marykay | Stephens | S C Mcauliffe Middle School | Los Alamitos | CA |
Hector | Mendez | Esteban E. Torres High School | Los Angeles | CA |
Nancy | Portillo | Gratts (Evelyn Thurman) Elem | Los Angeles | CA |
Nancy | Portillo | Gratts (Evelyn Thurman) Elem | Los Angeles | CA |
Diana | Turken | Los Angeles Center For Enrich | Los Angeles | CA |
Dr. | Yun | Normandie Ave Elementary | Los Angeles | CA |
Jessica | Juarez | Queen Anne Place Elementary | Los Angeles | CA |
Paula | Epstein | Todays Fresh Start Chtr Schl | Los Angeles | CA |
Nancy | Manzano | St. Emydius Elementary School | Lynwood | CA |
Teri | Laurora | Golden West Elementary | Manteca | CA |
Dorothy | Santillan | Merced Christian School | Merced | CA |
Donna | Stevens | Sky Country Elementary | Mira Loma | CA |
Kimberly | Gumm | El Vista Elementary | Modesto | CA |
Rosie | Mercado | Franklin Elementary | Modesto | CA |
Diana | Padilla | Rose Ave Elementary | Modesto | CA |
Connie | Udabe | Anna M Glazier Elementary | Norwalk | CA |
Patricia | Castrellon | Chase St Elementary | Panorama City | CA |
Heather | Lowry | Cappy Culver Elementary | Paso Robles | CA |
Sara | Phillips | Martin Luther King Jr. Jr High | Pittsburg | CA |
Arlene | Gonzalez | Ranch Hills Elementary | Pomona | CA |
Linda | Martinez | Hueneme Christian School | Port Hueneme | CA |
Janice | Bielman | Bryant Elementary School | Riverside | CA |
Deborah | Behm | Phillip Stokoe Elementary Sch | Riverside | CA |
Cynthia | Draper | Arnold Adreani Elementary School | Sacramento | CA |
Mary | Robbins | David Lubin Elementary School | Sacramento | CA |
Cathlene | Dantuono | El Camino Fundamental High School | Sacramento | CA |
Jenny | Green | Kennedy (Samuel) Elementary | Sacramento | CA |
Lisa | Liss | Woodlake Elementary School | Sacramento | CA |
Emmanuelle | Bullington | Juarez-Lincoln Elementary Yr | San Diego | CA |
Dana | Quinn | Ocean Beach Elementary School | San Diego | CA |
Albert | Fuentes | San Fernando Institute For Applied Media | San Fernando | CA |
Aracelly | Castillo | Harvey Elementary School | Santa Ana | CA |
Yvonne | Alvarez | Storybook Preschool | Santa Ana | CA |
Sharon | Schuler | Jack London Elementary | Santa Rosa | CA |
Amy | Takagaki | George C Marshall Elementary School | Seaside | CA |
Patricia | Garza | George Komure Elementary | Stockton | CA |
R | Masi | Walteria Elementary | Torrance | CA |
Joanna | Chocooj | Grace Patterson Elementary | Vallejo | CA |
Allison | Kleinsteuber | Golden West High | Visalia | CA |
Shannon | Gordon | Sunny Brae Avenue Elementary School | Winnetka | CA |
Delora | Stephens | Maxwell (Rhoda) Elementary | Woodland | CA |
Jori | Kelley | King Ave Elementary | Yuba City | CA |
Donna | Brooks | Fletcher Elementary School | Aurora | CO |
Hildy | Marzan | Christa Mcauliffe Elementary | Colorado Spgs | CO |
Amy | Hillwig | Fremont Elementary | Colorado Spgs | CO |
Lynsey | Graham | Grant Elementary School | Colorado Spgs | CO |
Maribel | Urbina | Central Elementary School | Commerce City | CO |
Barbara | Laff | Gust Elementary School | Denver | CO |
Teresa | Pitts | Valley View Elementary | Denver | CO |
Teresa | Matzdorft | Johnson Elementary | Fort Collins | CO |
Kevin | Rhode | Trinity Lutheran School | Fort Morgan | CO |
Melissa | Chiappone | Fountain Middle School | Fountain | CO |
Meiya | Ma | Hamden Middle School | Hamden | CT |
Mimi | Houston | Highville Charter School | Hamden | CT |
Marlene | Andrusia | RJ Kinsella Magnet School Of Performing Arts | Hartford | CT |
Chris | Halkovic | Masuk High School | Monroe | CT |
Amy | Laggis | Betsy Ross Arts Magnet School | New Haven | CT |
Amy | Laggis | Betsy Ross Arts Magnet School | New Haven | CT |
Dianne | Ceneri | Clinton Avenue School | New Haven | CT |
Jenna | Flanagan | Clinton Avenue School | New Haven | CT |
Jenn | Istas | Clinton Avenue School | New Haven | CT |
Dan | Wagenberg | Brien McMahon High School | Norwalk | CT |
Hilda | Medina | Bunker Hill School | Waterbury | CT |
Staci | Banks | Woodbridge Elementary | Greenwood | DE |
Liz | Epps | Memorial Elementary School | Avon Park | FL |
Jane | Herman | Gibbons St Elementary School | Bartow | FL |
Joyce E | Cannone | Omni Middle School | Boca Raton | FL |
Jo | Stone | Louise R. Johnson Middle School | Bradenton | FL |
Krystal | Dufault | Hugo Schmidt Elementary | Brandon | FL |
D’Wanna | Patterson | Belleair Elementary School | Clearwater | FL |
G | Niebla | Coral Gables Elementary School | Coral Gables | FL |
Angela | Ingrassia | James Irvin Education Center | Dade City | FL |
Sue | Benjamin | Dundee Elementary | Dundee | FL |
Sara | Wygant | Pinewood Elementary | Eagle Lake | FL |
Kevin | Dibert | University School Of Nova Southeastern University | Fort Lauderdale | FL |
Evalina | Moore | Ben Sheppard Elementary School | Hialeah | FL |
Michelle | Jones | Hialeah Middle School | Hialeah | FL |
Lydia | Velazquez | South Hialeah Elementary School | Hialeah | FL |
Tarkyshia | Wade | Living Springs Academy | High Springs | FL |
Sheina | Myer-Smith | Jewish Cooperative School | Hollywood | FL |
Kathy | Stilley | Westview K-8 | Jacksonville | FL |
Geadon | Smith | Central Hamilton Elementary | Jasper | FL |
Adrienne | Lewis | Kissimmee Elementary | Kissimmee | FL |
Bryce | Forrester | Mavericks High School | Kissimmee | FL |
Jennifer | Patton | Neptune Middle School | Kissimmee | FL |
Rada | Sosa | New Dimensions High School | Kissimmee | FL |
Jay | Bridges | Shining Star Academy Of The Arts | Lake City | FL |
Dawn | Mulder | Dixieland Elementary | Lakeland | FL |
Olivia | Mayer | McNeal Elementary | Lakewood Rch | FL |
Heather | Olding | G Weaver Hipps Elementary School | Lehigh Acres | FL |
Joy | Fahnley | Sunshine Elementary School | Lehigh Acres | FL |
Jason | Dumont | Milwee Middle School | Longwood | FL |
Nancy | Shea | Tommie Barfield Elementary | Marco Island | FL |
Millie | Whiteside | Melrose Elementary School | Melrose | FL |
Cynthia | Smith | East Coast Christian Academy | Merritt Island | FL |
Jacqueline | Gil | Arcola Lake Elementary | Miami | FL |
Natascha | Casola | Comstock Elementary School | Miami | FL |
Pearlie | Williams | Edison Park Elementary | Miami | FL |
Johanna | Calderon | John I Smith Elementary School | Miami | FL |
Idania | Ramos | Marjory Stoneman Douglas Elem. | Miami | FL |
Nilsa | Baillou | Poinciana Park Elementary School | Miami | FL |
Jacqueline | Bismarck | Shenandoah Middle School | Miami | FL |
Terri | Herrera | Shenandoah Middle School | Miami | FL |
Israel | Ordonez | Shenandoah Middle School | Miami | FL |
Paula | Retzlaff | Central School | Milton | FL |
Colleen | Bender | New Smyrna Beach Middle School | New Smyrna | FL |
Debra | McEathron | Natural Bridge Elementary School | North Miami | FL |
Alicia | Gant | North Miami Beach Senior High School | North Miami Beach | FL |
Lauren | Ortiz | Hammett Bowen Jr Elementary School | Ocala | FL |
Laurie | McConnell | Legacy Elementary | Ocala | FL |
Melissa | Ford | Marion Oaks Elementary | Ocala | FL |
Renee | Moncelsi | Orange City Elementary | Orange City | FL |
Kenneth | Black | Glenridge Middle School | Orlando | FL |
Billie | Rainey | Glenridge Middle School | Orlando | FL |
Lauren | Elliott | Northlake Park Community School | Orlando | FL |
Rosemarie | Behulak | Pine Trail Elementary School | Ormond Beach | FL |
Jackie | Wilt | Jackson Heights Middle School | Oviedo | FL |
Heather | Haman | Port Malabar Elementary | Palm Bay | FL |
Cindy | Harris-Sola | Sunrise Elementary | Palm Bay | FL |
Annmarie | Cifu | The Growing Tree | Palm Harbor | FL |
Tam | Creel | N B Cook Elementary | Pensacola | FL |
Linda | Navicky | Turkey Creek Middle School | Plant City | FL |
Emily | Stephens | Marjorie K Rawlings Elementary | Ponte Vedra | FL |
Stefannie | Maltbie | Savanna Ridge Elementary | Port St Lucie | FL |
Sharon | Bruno | Punta Gorda Middle School | Punta Gorda | FL |
Patria | Riou | Crossroad Academy Charter | Quincy | FL |
Marilyn | De Jesus | Rodgers Middle School | Riverview | FL |
Sandra | Weston | Winthrop Charter School | Riverview | FL |
Rose | Rony | Palm Beach Sda Bilingual School. | Riviera Beach | FL |
Deborah | Reiblich | South Daytona Elementary | South Daytona | FL |
Kristen | Gouldner | Pinewood Elementary School | Stuart | FL |
Demitri | Clark | Discovery Elementary School | Sunrise | FL |
Tashena | Lafleur | Astoria Park Elementary | Tallahassee | FL |
Lori | Erskine-Dodds | Cahoon Elementary School | Tampa | FL |
Krystina | Morgan | Canella Elementary | Tampa | FL |
Mai | Dang | Crestwood Elementary School | Tampa | FL |
Jolene | George | Henderson Hammock Charter School | Tampa | FL |
Audrey | Jeremiah | Libertas Academy | Tampa | FL |
Umran | Ozyilmaz | New Springs Middle School | Tampa | FL |
Koby | Amato | Progress Village Middle School | Tampa | FL |
Crystal | Eberle | Webb Middle School | Tampa | FL |
Dana | Chimes | Bethany Christian School | West Melbourne | FL |
Jeysha | Ruiz | Renaissance Charter School @ West Palm Beach | West Palm Beach | FL |
Robin | Mcgrew | Eagle Point Elementary | Weston | FL |
Jaclyn | Myers | Indian Trails Middle School | Winter Spgs | FL |
Detreecia | Nix | Lamar Reese Magnet School Of The Arts | Albany | GA |
Shirley | Freeman | D H Stanton Elementary School | Atlanta | GA |
Shuwanna | Haslem | Toomer Elementary School | Atlanta | GA |
Karen | Stapleton | Appling County Elementary Scho | Baxley | GA |
Jenny | Hendrix | Stilson Elementary | Brooklet | GA |
Jessica | Tatum | Hasty Elementary School | Canton | GA |
Shirley | Reeves | Mission Rd Elementary | Cartersville | GA |
Stephanie | Crowe | Chatsworth Elementary | Chatsworth | GA |
Ms. | Goodwyn | Bethune Elementary | College Park | GA |
Rick | Cormier | Alcovy High School | Covington | GA |
Kayla | Brand | Live Oak Elementary School | Covington | GA |
Cheryl | Jackson | Columbia High School | Decatur | GA |
Shawnta | Franklin | Miller Grove Middle School | Decatur | GA |
Stephanie | Johnson | Dorsett Schools Elementary | Douglasville | GA |
Shanta | Williams | New Manchester Elementary | Douglasville | GA |
Jenny | Chambless | Chattahoochee Elementary School | Duluth | GA |
Tammy | Harris | Parklane Elementary School | East Point | GA |
Whitney | Oates | Clay County Elementary School | Fort Gaines | GA |
Sara | Simmons | Glascock County Consolidated | Gibson | GA |
Jessica | Smith | Jordan Hill Elementary | Griffin | GA |
Joshua | Mccurley | South Hart Elementary | Hartwell | GA |
Christina | Hawkins | Pulaski County Middle School | Hawkinsville | GA |
Rebecca | Wilson | Pulaski County Middle School | Hawkinsville | GA |
Crystal | Robinson | Jersey Christian Academy | Jersey | GA |
Amanda | Phelps | Martha Smith Elementary School | Jesup | GA |
Dianne | Richardson | Gilbert Elementary School | Lafayette | GA |
Melissa | Mojica | Jackson Elementary School | Lawrenceville | GA |
Mary | Chancey | Jordan Middle School | Lawrenceville | GA |
Kevin | Daloisio | Richards Middle School | Lawrenceville | GA |
Marianela | Curbelo | Head Elementary | Lilburn | GA |
Terry | Harlin | Trickum Middle School | Lilburn | GA |
Allye | Smith | Grace Snell Middle School | Loganville | GA |
Tammy | Else | Lindley Middle School | Mableton | GA |
Brandi | Payne | Hightower Trail Middle School | Marietta | GA |
Shaneque | Metellus | Lockheed Elementary School | Marietta | GA |
Susan | Hertwig | Wesley Lakes Elementary | Mcdonough | GA |
Diane | Corbin | J. A. Dobbins Middle School | Powder Springs | GA |
Amanda | Wilson | Brooks County High School | Quitman | GA |
Wanda | Goethe | Blandford Elementary School | Rincon | GA |
Colleen | White-Hayes | Elkins Pointe Mid School | Roswell | GA |
Stacey | Zucker | Vickery Mill Elementary School | Roswell | GA |
Thomas | Henderson | Sandy Springs Middle School | Sandy Springs | GA |
Bambi | Geltz | Mount Yonah Elementary School | Saute Nacoche | GA |
Adam | Johnson | Island’S High School | Savannah | GA |
Brenda | Roberts | Low Elementary School | Savannah | GA |
Cynthia | Mccan | Screven Elementary | Screven | GA |
Richard | White | Griffin Middle School | Smyrna | GA |
Amy | Toro | Shiloh Elementary | Snellville | GA |
Deidre | Palmore | Shiloh Middle School | Snellville | GA |
Katie | Grgetic | Roberts Elementary | Suwanee | GA |
Jessica | Williams | Taylorsville Elementary School | Taylorsville | GA |
Pamela | Hill | Twin City Elementary School | Twin City | GA |
Valencia | Elliott | Moulton-Branch Elementary | Valdosta | GA |
Peggy | Mcwilliams | Miller Elementary | Warner Robins | GA |
Lynn | Hayes | Westside Middle School | Winder | GA |
Marianne | Belmoro | Fern Elementary | Honolulu | HI |
Josie | Norton | Garfield Elementary | Cedar Rapids | IA |
Cherrie | Girdner | Harrison Elementary School | Cedar Rapids | IA |
Carla | Goethe | Jackson Elementary | Davenport | IA |
Kara | Larson | Linn Grove Elementary | Marion | IA |
Diane | Burns | St. Patrick School | Sheldon | IA |
Candie | Massey | Salmon Pioneer Elementary | Salmon | ID |
Rhonda | Bass | C F Simmons Middle School | Aurora | IL |
Jackie | Elliott | C I Johnson Elem School | Aurora | IL |
Sheena | Marsh | Jefferson Elementary | Bellwood | IL |
Kierra | Burns | Bent Elem School | Bloomington | IL |
Emily | Braem | Channahon Jr High School | Channahon | IL |
Tunja | Daniels | Dorothy Sutton Headstart | Chicago | IL |
Eileen | Alps | Maternity Bvm School | Chicago | IL |
Maria | Finch | Palmer Elementary | Chicago | IL |
Joan | Wilson | St. Thomas The Apostle Sch | Chicago | IL |
Pta | Mom | Turner-Drew Elementary Language Academy | Chicago | IL |
Courtney | Ferriell | Parsons Accelerated School | Decatur | IL |
Brian L | Stark | Coleman Elementary | Elgin | IL |
Anissia | Campbell | St. William School | Elmwood Park | IL |
Lori | Lurquin | Southeast Elementary | Evergreen Pk | IL |
Jillian | Spain | Southeast Elementary | Evergreen Pk | IL |
Pat | Henrichs | Germantown Elementary School | Germantown | IL |
Stephanie | Saunders | Americana Intermediate School | Glendale Hts | IL |
David | Dougherty | Brooks Middle School | Harvey | IL |
Ruth | Barrett | Dr Ralph Bunche School | Hazel Crest | IL |
Sonia | Lazaric | St Patricia School | Hickory Hills | IL |
Grace | Pruim | Frank A Brodnicki Elemenatry | Justice | IL |
Diane | Witting | Nathatn Hale Elementary | Lansing | IL |
Emma | Scott | Macomb Jr High School | Macomb | IL |
Melissa | Thomasson | Jefferson Elementary School | Metropolis | IL |
Chetni | Cobb | Harrison Primary School | Peoria | IL |
Jenny | Spears | Creekside Elementary | Plainfield | IL |
Hope | Cantwell | Flinn Middle School | Rockford | IL |
T | Curran | Robert C Hill Elementary | Romeoville | IL |
Kathy | Flanagan | Ridgely Elementary | Springfield | IL |
Christine | Corcoran | Wauconda Middle School | Wauconda | IL |
Sara | Conaway | Rogers Elementary School | Bloomington | IN |
Rachele | May | Brooklyn Elementary | Brooklyn | IN |
Christine | Good | Chesterson Middle School | Chesterton | IN |
Lisa | Apato | Discovery Charter School | Chesterton | IN |
Dalila | Reeder | Westchester Intermediate School | Chesterton | IN |
Charity | Bartley Howard | Van Duyn Elementary | Clinton | IN |
Tammy | Fogle | New Middletown Elementary | Corydon | IN |
Kristin | Hodges | New Middletown Elementary | Corydon | IN |
Penny | Hunsberger | Sugar Creek Elementary | Crawfordsville | IN |
Jeremy | Buente | Caze Elementary | Evansville | IN |
Lydia | Goodwin | Fairlawn Elementary | Evansville | IN |
Heather | Tucker | Oak View Elementary | Fort Wayne | IN |
Stacy | Kappner | Huntingburg Elementary School | Huntingburg | IN |
Neida | Sawyer | Amy Beverland Elementary | Indianapolis | IN |
Elvia | Solis | Arsenal Technical High School | Indianapolis | IN |
Tsianina | Mccain | Crispus Attucks Middle School | Indianapolis | IN |
Kelly | Newkirk | George W Julian School 57 | Indianapolis | IN |
Robin | Smith | Guion Creek Elementary | Indianapolis | IN |
Sonya | Lord | H L Harshman Middle School | Indianapolis | IN |
Tracye | Coleman | Mary E Nicholson School 70 | Indianapolis | IN |
Rebecca | Owen | Oaklandon Elementary School | Indianapolis | IN |
Angela | Knight | Raymond F Brandes Scl 65 | Indianapolis | IN |
Julie | Poynter | Rousseay Mcclellan 91 | Indianapolis | IN |
Wendy | Hendrix | Bon Air Elementary School | Kokomo | IN |
Pam | Hall | St. Lawrence Sch-Lawrenceburg | Lawrenceburg | IN |
Susan | Shell | Marsh Elementary School | Michigan City | IN |
Cindy | Babbs | Mccormick”S Creek Elementary | Spencer | IN |
Vanessa | Delair | Southeast Fountain Elementary | Veedersburg | IN |
Ember | Dortch | Abe Hubert Middle School | Garden City | KS |
Michelle | Ramirez | Bernadine Sitts Intermediate C | Garden City | KS |
Amanda | Jean | Douglass Elementary | Kansas City | KS |
Melanie | Demoss | Arbor Creek Elem School | Olathe | KS |
Lorissa | Reeves | Olathe South Senior High | Olathe | KS |
Laura | Mewes | Chisholm Trial Elementary | Park City | KS |
Mary | Miller | Peabody-Burns Ms/Hs | Peabody | KS |
Jennifer | Brown | Colvin Elementary | Wichita | KS |
Elizabeth | Tackett | Gardiner Elementary | Wichita | KS |
Lisa | Lang | St. Francis Of Assisi School | Wichita | KS |
Simone | Parker | Trigg County High School | Cadiz | KY |
Deanna | Campbell | Campbellsville High School | Campbellsville | KY |
Amy | Knifley | Campbellsville Middle School | Campbellsvlle | KY |
Amy | Simpson | Gamaliel Elementary | Gamaliel | KY |
Lisa | Hanson | Garth Elementary | Georgetown | KY |
D’Anna | Houston | J M Stumbo Elementary | Grethel | KY |
Tammie | Campbell | Hazard Middle School | Hazard | KY |
Venita | Wright | Christian County Middle School | Hopkinsville | KY |
Marilyn | Rogers | W Irvine Elementary | Irvine | KY |
Brian | Bentley | Jenkins Middle High School | Jenkins | KY |
Lisa | Brown | Junction City El | Junction City | KY |
Amelia | Dunn | Dixie Elementary Magnet | Lexington | KY |
Sherry | Cahill | Morton Ms | Lexington | KY |
Marybeth | Funk | Cochrane Elementary | Louisville | KY |
Carmella | Esarey | Stonestreet El | Louisville | KY |
Beverly | Cullen | Pride Ave Elementary | Madisonville | KY |
Kelly | Gates | Pride Ave Elementary | Madisonville | KY |
Sabrina | Stokes | Crittenden Co El | Marion | KY |
Libby | Groves | South Hopkins Ms | Nortonville | KY |
Anna | Ray | Caldwell County High School | Princeton | KY |
Rhonda | Stanley | Bevins Elementary School | Sidney | KY |
Michelle | Perkins | Gallatin County Lower Elementary | Warsaw | KY |
Alicia | Guidroz | Parkview Elementary School | Baton Rouge | LA |
Pamela | Diaville | Richard Elementary School | Church Point | LA |
Kristy | Fox | Broadmoor Elementary School | Lafayette | LA |
Terri | Miller | Barbe Elementary | Lake Charles | LA |
:Liz | Hartmann | John Ehret High School | Marrero | LA |
Natasha | Smith | Miller Wall Elementary School | Marrero | LA |
Joseph | Odom | Marthaville Elementary/Junior | Marthaville | LA |
Carol | Mcdonald | Richwood High School | Monroe | LA |
Joanna | Pourciau | Daspit Road Elementary School | New Iberia | LA |
Amanda | Morris | Tucker Memorial Elementary | Ponchatoula | LA |
Michelle | Kerner | Vinyard, Martha, Elementary Sc | Ponchatoula | LA |
Shelly | Lewis | Fair Park High School | Shreveport | LA |
Kristie | Shaw | Maplewood Elementary | Sulphur | LA |
Angela | Smith | Vidalia High School | Vidalia | LA |
Whitney | Futch | Lenwil Elementary | West Monroe | LA |
Brittany | Ellis | Woodlawn Elementary | West Monroe | LA |
Catherine | Wedge | Arnone Elementary School | Brockton | MA |
Heather | Steenburgh | Benjamin Banneker Charter Schl | Cambridge | MA |
Janice | Truelove | Agawam Junior High School | Feeding Hills | MA |
Adelle | Ferreira | Four Corners School | Greenfield | MA |
Andrea | Modlish | Mater Dolorosa School | Holyoke | MA |
Carla | Couilliard | Peter W Reilly Elementary Sch | Lowell | MA |
Cheryl | Tavernelli | Plymouth Commun Intermed | Plymouth | MA |
Lynne | Conchieri | High School Of Commerce | Springfield | MA |
Mitch | Taylor | Liberty School | Springfield | MA |
Latoya | Green | Warner Elementary | Springfield | MA |
Ashley | Johnson | Bakerfield Elementary | Aberdeen | MD |
Shameka | Pratt | Edgewood Elementary School | Baltimore | MD |
Amber | Beagle | Perry Hall Elementary | Baltimore | MD |
Sharon | Smith | Thomas Johnson Elementary | Baltimore | MD |
Clare | Gilmore | Violetville Elem/ Mid School | Baltimore | MD |
Clare | Gilmore | Violetville Elem/ Mid School | Baltimore | MD |
Lisa | Racine | Clear Spring Elementary School | Clear Spring | MD |
Terry | Galvin-Kautz | Crofton Meadows Elementary | Crofton | MD |
Margo | Simpson | Cesar Chavez Elementary School | Hyattsville | MD |
Nathaniel | Wallace | Hyattsville Middle School | Hyattsville | MD |
Stephen | Isler | Highland Park Elementary | Landover | MD |
Marsha | Blackburn | St Matthias Apostle School | Lanham | MD |
Suzanne | Verhaagh | Lettie Marshall Dent Elem | Mechanicsville | MD |
Bonnie | Deeney | Glen Avenue School | Salisbury | MD |
Marci | Carrigan | Ridgeway Elementary | Severn | MD |
Maureen | Cooper | Sylvio J Gilbert School | Augusta | ME |
Christina | Mccue | Wiscasset Elementary School | Wiscasset | ME |
Brandi | Gillson | Ann J Kellog School | Battle Creek | MI |
Erin | Davis | North Elementary School | Birch Run | MI |
Sara | Loveridge | Walt Disney Elementary | Clinton Twp | MI |
Kimberly | Clanton | Cass Technical High School | Detroit | MI |
C | Hudson | Doyle/Ryder School | Flint | MI |
Michelle | Forys | Woodland Park Academy | Grand Blanc | MI |
Louise | Wilson | Central High School | Grand Rapids | MI |
Sonya | Stephens | George Washington Carver Academy | Highland Park | MI |
Karla | Richmond | Queen Miraculous Medal School | Jackson | MI |
Ann | Mcguire | Endeavor Elementary | Kentwood | MI |
Crystal | Forro | St. Edward On The Lake School | Lakeport | MI |
Andrea | Smock | Neew Bedford Academy | Lambertville | MI |
Linda | Hulin | Otsego Christian Academy | Otsego | MI |
Cathy | Vogl | Emerson School | Owosso | MI |
Meaghn | Smith | William Beaumont School | Waterford | MI |
Ali | Gilb | Early Childhood Special Ed | Brainerd | MN |
Sara | Dusbabek | Northdale Middle | Coon Rapids | MN |
Patricia | Frier | Highlands Elementary School | Edina | MN |
Julie | Ruis | Lyle Elementary | Lyle | MN |
Kris | Gapinski | Beacon Academy | Maple Grove | MN |
Mary | Haliburton | Kaleidoscope Charter School | Otsego | MN |
Kari | Jones | Capitol Hill Magnet School | Saint Paul | MN |
Susan | Lindemer | Murray Jr. High School | Saint Paul | MN |
Alicia | Ekegren | Ramsey Junior High | Saint Paul | MN |
Janet | Mattson | Sebeka Elementary School | Sebeka | MN |
Linda | Kuehn | Antonia Middle School | Barnhart | MO |
Elizabeth | Hill | Mark Twain Elementary | Carthage | MO |
Sue | Winter | Benton Elementary School | Columbia | MO |
Tiffany | Allen | Parker Rd Elementary | Florissant | MO |
Lauren | Jennings | Hazelwood Central High School | Florrisant | MO |
Betty | Lingenfelter | Martin Luther School | Joplin | MO |
Catherine | Jackson | Center Senior High | Kansas City | MO |
Donna | Degood | Lakeview Middle | Kansas City | MO |
Amy | Mallams | Early Bird Learning Center | Liberty | MO |
Crystal | Blankenship | Owensville Elementary | Owensville | MO |
Darla | Shaver | Senath Elementary | Senath | MO |
Christy | Hall | Silex Elem. | Silex | MO |
