Roosevelt High School
5110 Walzem RD San Antonio, TX 78218North East ISD High School (DATA) Supply List
Grade: 9th, 10th, 11th, 12th
All High School Data Teachers
2019-2020
Updated Aug 7th, 2019
-
(2)Paper Mate® Woodcase Pencils|(Or Mechanical Pencils)
-
(2)Paper Mate® Pens, Blue or Black
-
(2)Paper Mate® Pens, Red
-
(1)Crayola® Colored Pencils, 12 Count|(For Use In Social Studies /Science Classes)
-
(1)Ruler 12" Standard/Metric
-
(1)Sharpie® Highlighters|(Package)
-
(2)3" 3-Ring Binder|(3 - 4" Inch)
-
(1)Package(s) of Mead® Five Star® Reinforced Filler Paper, Wide Ruled, 3 Hole Punched|(300 Count)
-
(1)Tab Page Dividers, 10 Pack|(For Binder)
-
(1)Package(s) of Mead® Five Star® Graph Paper, 3 Hole Punched|Quad, (For geometry/drafting/science students)
-
(6)Mead® Five Star® Spiral Notebook Wide Ruled, 1 Subject, Assorted Colors
-
(6)Mead® Five Star® Pocket Folders, Assorted Colors, with Prongs/Brads
-
(1)1.5" 3-Ring Binder|(Thus The Students Would Have Multiples), (Required By Individual Departments)
-
(1)Package(s) of Index Cards|(Bound Or Loose), (Required By Individual Departments)
-
(2)Elmer's Glue Stick|(Required By Individual Departments)
-
(1)Scissors 7" Student|(Required By Individual Departments)
-
(1)Crayola® Washable Markers, 8 Count|(Required By Individual Departments)
-
(1)Page Protectors, Pack of 10|(Required By Individual Departments)
-
(1)Protractor|(Required By Individual Departments)
Did you find these lists helpful? Give Feedback
We are a participant in the Amazon Services LLC Associates Program,
an affiliate advertising program designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.
Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates.